...
As the project rolls out the plan is also made more precise. The plan is reviewed before each new release starts which is at least twice a year.
Roadmap Overview
3.8 Watt RELEASED3.9 Galileo RELEASED | 4.0 LTS DEVELOPMENT | 4.1 PLANNED | 4.2 PLANNED | Spring 2018 | 4.3 PLANNED |
---|---|---|---|---|---|
Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Performance and scalability improvements | Fall 2020 |
Service account management (partial) | User experience improvements | Impact analysis, reorganizations | ___(free)___ SUBSCRIPTION | Manual connector improvements | ___(free)___ SUBSCRIPTION |
Self-registration improvements | Limits and thresholds | Customization and extensibility improvements | ___(free)___ SUBSCRIPTION | Policy management user interface improvements | ___(free)___ SUBSCRIPTION |
Docker containerization improvements | Archetypes | ___(reserved)___ | ___(free)___ SUBSCRIPTION | Workflow UI improvements | ___(free)___ SUBSCRIPTION |
Connector framework improvements | Status reporting and notification improvements | ___(free)___ | User interface for "cases" (contributed) | ||
Active Directory connector improvements SUBSCRIPTION | Data model and interface cleanup | GDPR (experimental) | |||
Muti-tenancy improvements SUBSCRIPTION | Long-term support stabilization | Minor customization improvements | |||
Minor user experience improvements SPONSORED | Java 11 support | Minor user experience improvements | |||
User interface testing framework |
SPONSORED: feature that was funded by midPoint customer/partner or a free slot available for sponsored feature (see below)
SUBSCRIPTION: feature that was funded by midPoint platform subscription (see below)
CONTRIBUTED: significant portion of this feature was developed by a third party and contributed to midPoint project
LTS: Long-term support release. This is a preliminary plan. See Long-Term Support.
...